<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Columbia Archives - BCDiabetes</title>
	<atom:link href="https://www.bcdiabetes.ca/tag/british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>British Columbia Diabetes Care, Research, and Education</description>
	<lastBuildDate>Tue, 05 Feb 2019 23:36:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.bcdiabetes.ca/wp-content/uploads/2018/04/favicon-150x150.png</url>
	<title>British Columbia Archives - BCDiabetes</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Feast and Famine diet, a cure for diabetes?</title>
		<link>https://www.bcdiabetes.ca/the-feast-and-famine-diet-a-cure-for-diabetes/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Sat, 25 Feb 2017 00:36:55 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Dr. Valter Longo]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1507</guid>

					<description><![CDATA[<p>&#160; Yesterday, (2017-02-23) a study of diabetic mice was published in the journal “Cell” showing that a special “fasting mimicking diet” (FMD) for 4 days every month caused regeneration of pancreatic insulin-secreting beta cells.  As such, in mice at least, this diet has the potential to reverse both Type 1 and Type 2 diabetes. No [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/the-feast-and-famine-diet-a-cure-for-diabetes/" data-wpel-link="internal">The Feast and Famine diet, a cure for diabetes?</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Dexcom G5: State-of-the-art sensor technology</title>
		<link>https://www.bcdiabetes.ca/the-dexcom-g5-state-of-the-art-sensor-technology/</link>
					<comments>https://www.bcdiabetes.ca/the-dexcom-g5-state-of-the-art-sensor-technology/#comments</comments>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 21:25:02 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[continuous glucose monitors]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[G5]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1445</guid>

					<description><![CDATA[<p>Continuous glucose monitors (CGMs) or “sensors” have been around for more than a decade.  With the arrival in Canada last week of the Dexcom G5 everything has changed: the G5 is more accurate than its predecessor the G4 allowing for ever more reliable low and high sugar alarms, it sends results straight to your smartphone [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/the-dexcom-g5-state-of-the-art-sensor-technology/" data-wpel-link="internal">The Dexcom G5: State-of-the-art sensor technology</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bcdiabetes.ca/the-dexcom-g5-state-of-the-art-sensor-technology/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Continuous glucose monitors (sensors)</title>
		<link>https://www.bcdiabetes.ca/continuous-glucose-monitors-sensors/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 21:24:32 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[continuous glucose monitors]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Freestyle Libre]]></category>
		<category><![CDATA[Glucometers]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1451</guid>

					<description><![CDATA[<p>Sensors (or continuous glucose monitors) are devices that measure the sugar/glucose in body water (known medically as “interstitial fluid”). A small teflon needle is inserted into the skin and is usually changed every 7-14 days. The needle is connected to a sensor which either automatically sends/pushes the Interstitial fluid glucose level via bluetooth to a [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/continuous-glucose-monitors-sensors/" data-wpel-link="internal">Continuous glucose monitors (sensors)</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dexcom G5 Hack &#8211; Extending sensor life up to 28 days</title>
		<link>https://www.bcdiabetes.ca/dexcom-g5-hack-extending-sensor-life-up-to-28-days/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 21:24:19 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[continuous glucose monitors]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[G5]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1462</guid>

					<description><![CDATA[<p>First: purchase two accessories from Amazon.ca GrifGrips (package of 20 for CAD$20) Skin Tac (either wipes or the liquid, 50 wipes for CAD$14.84) Technique Place the sensor like you usually would, but put in on the back of the arm (as you would for a Freestyle Libre) &#8211; much better numbers. Then soak the white [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/dexcom-g5-hack-extending-sensor-life-up-to-28-days/" data-wpel-link="internal">Dexcom G5 Hack &#8211; Extending sensor life up to 28 days</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petition: Lobby BC Pharmacare to cover lifesaving SGLT2 inhibitor diabetes treatment</title>
		<link>https://www.bcdiabetes.ca/petition-lobby-bc-pharmacare-to-cover-lifesaving-sglt2-inhibitor-diabetes-treatment/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 17:46:06 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[Drug Study]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1385</guid>

					<description><![CDATA[<p>BCDiabetes Medical Director, Dr. Tom Elliott, has launched a petition to lobby BC Pharmacare to cover SGLT2 inhibitors. As many as 50,000 British Columbians would likely benefit from SGLT2 inhibitors, but many do not have funds or coverage. This class of drug has been shown to reduce mortality for those at high risk of heart [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/petition-lobby-bc-pharmacare-to-cover-lifesaving-sglt2-inhibitor-diabetes-treatment/" data-wpel-link="internal">Petition: Lobby BC Pharmacare to cover lifesaving SGLT2 inhibitor diabetes treatment</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the new BC Diabetes Clinic &#038; Research Facility</title>
		<link>https://www.bcdiabetes.ca/210-west-broadway/</link>
					<comments>https://www.bcdiabetes.ca/210-west-broadway/#comments</comments>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 16:35:29 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=742</guid>

					<description><![CDATA[<p>It is with great excitement that we introduce our new diabetes clinic and research facility. This summer we moved from the Gordon and Leslie Diamond Health Care Centre and Vancouver General Hospital to a new customized facility located on the 4th floor at 210 West Broadway. Yes, the entire floor! Welcome. “The new space offers much [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/210-west-broadway/" data-wpel-link="internal">Introducing the new BC Diabetes Clinic &#038; Research Facility</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bcdiabetes.ca/210-west-broadway/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Our new Type 1 diabetes study puts us in the spotlight</title>
		<link>https://www.bcdiabetes.ca/our-new-type-1-diabetes-study-puts-us-in-the-spotlight/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 23 Apr 2015 14:06:54 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Drug Study]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=543</guid>

					<description><![CDATA[<p>&#160; We have had a very busy week as news of our latest Type 1 diabetes study, sponsored by UBC and the JDRF Canadian Clinical Trials Network, is making the news. In the past 48 hours, our medical director, Dr. Tom Elliott, along with various members of our team and study participants, have appeared on the [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/our-new-type-1-diabetes-study-puts-us-in-the-spotlight/" data-wpel-link="internal">Our new Type 1 diabetes study puts us in the spotlight</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guest Post: Diabetes and Your Feet</title>
		<link>https://www.bcdiabetes.ca/diabetes-and-your-feet/</link>
		
		<dc:creator><![CDATA[bcdiabetes.ca]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 17:52:34 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[podiatry]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1135</guid>

					<description><![CDATA[<p>Dr. Jaspaul Riar The Canadian Diabetes Association projects that by 2020, one in three Canadians will have diabetes, be pre-diabetic or have undiagnosed diabetes. These numbers are startling, but what is more shocking is the number of foot amputations this is causing. In 2011-2012, Canadians suffered 2000 foot amputations due to diabetic wounds. This is [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/diabetes-and-your-feet/" data-wpel-link="internal">Guest Post: Diabetes and Your Feet</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BC Pharmacare blood glucose coverage policy changes in 2015</title>
		<link>https://www.bcdiabetes.ca/bc-pharmacare-glucose-test-strips-coverage-2015/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Fri, 28 Nov 2014 22:48:47 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BC Pharmacare]]></category>
		<category><![CDATA[British Columbia]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=443</guid>

					<description><![CDATA[<p>The BC Ministry of Health (Pharmacare) has reduced coverage for certain categories of patient of blood glucose test strips used for self-monitoring of blood glucose (SMBG) for people with diabetes. Individuals who are on diet alone (no diabetes medication) or on no medications other than metformin, saxagliptin (Onglyza) or linagliptin (Trajenta) will only be covered [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/bc-pharmacare-glucose-test-strips-coverage-2015/" data-wpel-link="internal">BC Pharmacare blood glucose coverage policy changes in 2015</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome!</title>
		<link>https://www.bcdiabetes.ca/welcome/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 18:55:39 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">http://bcdiabetes.ca/?p=27</guid>

					<description><![CDATA[<p>We are very excited to launch our new site and new blog at www.bcdiabetes.ca. Stay tuned here or sign-up for updates to receive some of the latest information on diabetes care, living with diabetes and overall health.</p>
<p>The post <a href="https://www.bcdiabetes.ca/welcome/" data-wpel-link="internal">Welcome!</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
