<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Tom Elliott, Author at BCDiabetes</title>
	<atom:link href="https://www.bcdiabetes.ca/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>British Columbia Diabetes Care, Research, and Education</description>
	<lastBuildDate>Mon, 14 Sep 2020 19:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bcdiabetes.ca/wp-content/uploads/2018/04/favicon-150x150.png</url>
	<title>Dr. Tom Elliott, Author at BCDiabetes</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BC Pharmacare to cover SGLT-2 inhibitors and to delist the Lantus brand of insulin glargine U100</title>
		<link>https://www.bcdiabetes.ca/bc-pharmacare-sglt-2-inhibitors-and-lantus-brand-of-insulin/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 28 May 2019 17:30:22 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[sglt2]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2572</guid>

					<description><![CDATA[<p>Yesterday BC Minister of Health Adrian Dix announced Pharmacare coverage of the SGLT-2 inhibitor class represented by empagliflozin (Jardiance). Although BCDiabetes would have preferred that all three SGLT2 inhibitors on the Canadian market be covered, the long overdue announcement was most welcome news. Our readers will be aware of the long-running BCDiabetes advocacy campaign for [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/bc-pharmacare-sglt-2-inhibitors-and-lantus-brand-of-insulin/" data-wpel-link="internal">BC Pharmacare to cover SGLT-2 inhibitors and to delist the Lantus brand of insulin glargine U100</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CREDENCE &#8211; more evidence of benefits with SGLT2 inhibitors &#8211; write to your MLA</title>
		<link>https://www.bcdiabetes.ca/credence-more-evidence-of-benefits-with-sglt2-inhibitors-write-to-your-mla/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Mon, 15 Apr 2019 18:28:05 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2536</guid>

					<description><![CDATA[<p>Today (2019-Apr-15) the results of the much anticipated CREDENCE study which examined the benefits of canagliflozin (a member of the SGLT2 inhibitor class) were presented in Melbourne, Australia. Striking benefits were shown for individuals with Type 2 diabetes-related kidney disease including a 30% reduction in progression of kidney disease, 20% reduction in cardiovascular death/heart attack/stroke [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/credence-more-evidence-of-benefits-with-sglt2-inhibitors-write-to-your-mla/" data-wpel-link="internal">CREDENCE &#8211; more evidence of benefits with SGLT2 inhibitors &#8211; write to your MLA</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why you should write your politician about life-saving diabetes treatments</title>
		<link>https://www.bcdiabetes.ca/access/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 15:55:33 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2506</guid>

					<description><![CDATA[<p>BCDiabetes is actively lobbying with Pharmacare to cover a number of life-saving therapies and devices. At the top of our list is the SGLT2 inhibitor class of medication: see this video made with Diabetes Canada &#38; previous blogs here, here and here. SGLT2 inhibitors are covered in every Canadian province except BC. In the 2019-Feb [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/access/" data-wpel-link="internal">Why you should write your politician about life-saving diabetes treatments</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statins for all?</title>
		<link>https://www.bcdiabetes.ca/statins-for-all/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 18:38:06 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[medications]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2496</guid>

					<description><![CDATA[<p>On February 1, 2019, the prestigious medical journal the Lancet published a meta-analysis examining potential benefits the statin and class of medication. The article confirmed and extended the powerful evidence for benefit for the use of statins in people with a previous history of heart disease, stroke and for those with diabetes.  It showed that [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/statins-for-all/" data-wpel-link="internal">Statins for all?</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HCTZ and Risk of Skin Cancer</title>
		<link>https://www.bcdiabetes.ca/hctz-and-risk-of-skin-cancer/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 22:04:33 +0000</pubDate>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2471</guid>

					<description><![CDATA[<p>Yesterday Health Canada issued a warning around HCTZ (hydrochlorothiazide), a commonly used diuretic blood pressure lowering medication: The warning was issued because of new evidence suggesting a 4-fold increased risk of non-melanoma skin cancer in individuals who have taken HCTZ for 3+ years. Non-melanoma skin cancer is made up of  basal-cell skin cancer (BCC) &#38; [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/hctz-and-risk-of-skin-cancer/" data-wpel-link="internal">HCTZ and Risk of Skin Cancer</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BC Diabetes Fundraising Event</title>
		<link>https://www.bcdiabetes.ca/bc-diabetes-fundraising-event/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 20:54:03 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Media]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2435</guid>

					<description><![CDATA[<p>I began specialist diabetes practice in 1992 &#8211; with it began my lifetime mission to optimize care and improve outcomes for every British Columbian living with diabetes.  As my staff grew I realized that everything depended on teamwork &#8211; thus in 2005 was born BCDiabetes.   BCDiabetes, with its dedicated staff of 14, is now [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/bc-diabetes-fundraising-event/" data-wpel-link="internal">BC Diabetes Fundraising Event</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health Canada approves insulin pump with partial artificial pancreas capability</title>
		<link>https://www.bcdiabetes.ca/health-canada-approves-insulin-pump-with-partial-artificial-pancreas-capability/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 18:41:12 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2352</guid>

					<description><![CDATA[<p>2018-Oct-10 saw Health Canada approve the Medtronic 670G insulin pump, the first of its kind in Canada to support closed-loop functionality for basal insulin.  This innovation, the first step towards an artificial pancreas, is welcome news for every individual with diabetes who is an intensive insulin user (either a pumper or taking multiple daily shots). [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/health-canada-approves-insulin-pump-with-partial-artificial-pancreas-capability/" data-wpel-link="internal">Health Canada approves insulin pump with partial artificial pancreas capability</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lead toxicity &#8211; a new risk factor for heart attack and stroke?</title>
		<link>https://www.bcdiabetes.ca/chelation-therapy-lead-toxicity/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 23:50:22 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2324</guid>

					<description><![CDATA[<p>Lead is a naturally occurring element present in soil and rock &#8211; as such lead enters the water supply by a process of leaching. Lead is easily mined and smelted &#38; because it is soft and easily shaped lead was widely used by the ancients to make implements for eating and for drinking and for [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/chelation-therapy-lead-toxicity/" data-wpel-link="internal">Lead toxicity &#8211; a new risk factor for heart attack and stroke?</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Insulin pumps for all intensive insulin users</title>
		<link>https://www.bcdiabetes.ca/insulin-pumps-for-all-intensive-insulin-users/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 23:26:39 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2301</guid>

					<description><![CDATA[<p>Kudos to the BC NDP government for extending insulin pump coverage to every British Columbian living with diabetes requiring intensive insulin therapy (effectively all those with Type 1 diabetes and those with Type 2 diabetes taking two different kinds of insulin).  On Tuesday the Minister of Health, Adrian Dix (who has Type 1 diabetes himself [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/insulin-pumps-for-all-intensive-insulin-users/" data-wpel-link="internal">Insulin pumps for all intensive insulin users</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Patient advocacy works! CRA reverses policy on Disability Tax Credit for Type 1 diabetes</title>
		<link>https://www.bcdiabetes.ca/patient-advocacy-works-cra-reverses-policy-on-disability-tax-credit-for-type-1-diabetes/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 22:31:00 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[mybcd]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1702</guid>

					<description><![CDATA[<p>On Oct 12 BCDiabetes blogged on the CRA Disability Tax Credit as it applied to Type 1 diabetes and how the CRA had moved the goalposts: see Type 1 Diabetes sucks but dont ask the CRA for sympathy. Good news &#8211; the CRA has reversed its policy: so it is back to the old rules [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/patient-advocacy-works-cra-reverses-policy-on-disability-tax-credit-for-type-1-diabetes/" data-wpel-link="internal">Patient advocacy works! CRA reverses policy on Disability Tax Credit for Type 1 diabetes</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
