<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medications Archives - BCDiabetes</title>
	<atom:link href="https://www.bcdiabetes.ca/tag/medications/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>British Columbia Diabetes Care, Research, and Education</description>
	<lastBuildDate>Tue, 28 May 2019 18:26:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bcdiabetes.ca/wp-content/uploads/2018/04/favicon-150x150.png</url>
	<title>medications Archives - BCDiabetes</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BC Pharmacare to cover SGLT-2 inhibitors and to delist the Lantus brand of insulin glargine U100</title>
		<link>https://www.bcdiabetes.ca/bc-pharmacare-sglt-2-inhibitors-and-lantus-brand-of-insulin/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 28 May 2019 17:30:22 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[sglt2]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2572</guid>

					<description><![CDATA[<p>Yesterday BC Minister of Health Adrian Dix announced Pharmacare coverage of the SGLT-2 inhibitor class represented by empagliflozin (Jardiance). Although BCDiabetes would have preferred that all three SGLT2 inhibitors on the Canadian market be covered, the long overdue announcement was most welcome news. Our readers will be aware of the long-running BCDiabetes advocacy campaign for [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/bc-pharmacare-sglt-2-inhibitors-and-lantus-brand-of-insulin/" data-wpel-link="internal">BC Pharmacare to cover SGLT-2 inhibitors and to delist the Lantus brand of insulin glargine U100</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statins for all?</title>
		<link>https://www.bcdiabetes.ca/statins-for-all/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 18:38:06 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[medications]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2496</guid>

					<description><![CDATA[<p>On February 1, 2019, the prestigious medical journal the Lancet published a meta-analysis examining potential benefits the statin and class of medication. The article confirmed and extended the powerful evidence for benefit for the use of statins in people with a previous history of heart disease, stroke and for those with diabetes.  It showed that [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/statins-for-all/" data-wpel-link="internal">Statins for all?</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Third SGLT2 inhibitor to be marketed in Canada</title>
		<link>https://www.bcdiabetes.ca/third-sglt2-inhibitor-in-canada/</link>
					<comments>https://www.bcdiabetes.ca/third-sglt2-inhibitor-in-canada/#comments</comments>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 17:08:05 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[sglt2]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=828</guid>

					<description><![CDATA[<p>Empagliflozin &#8220;Jardiance&#8221; is the third member of the SGLT2 inhibitor class to be marketed in Canada.  Like the other two members of the class (canagliflozin &#8220;Invokana&#8221; and dapagliflozin &#8220;Forxiga&#8221;) it lowers blood sugar and weight by causing wasting of sugar/glucose in the urine.  This results in increased urine volumes in all patients and a tripling [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/third-sglt2-inhibitor-in-canada/" data-wpel-link="internal">Third SGLT2 inhibitor to be marketed in Canada</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.bcdiabetes.ca/third-sglt2-inhibitor-in-canada/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
