<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freestyle Libre Archives - BCDiabetes</title>
	<atom:link href="https://www.bcdiabetes.ca/tag/freestyle-libre/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>British Columbia Diabetes Care, Research, and Education</description>
	<lastBuildDate>Fri, 03 May 2019 18:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bcdiabetes.ca/wp-content/uploads/2018/04/favicon-150x150.png</url>
	<title>Freestyle Libre Archives - BCDiabetes</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>See Dr. Elliott interpret reports from Freestyle Libre &#8211; Facebook livestream from April 30, 2019</title>
		<link>https://www.bcdiabetes.ca/see-dr-elliott-interpret-reports-from-freestyle-libre-facebook-livestream-from-april-30-2019/</link>
		
		<dc:creator><![CDATA[bcdiabetes.ca]]></dc:creator>
		<pubDate>Fri, 03 May 2019 18:50:00 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[continuous glucose monitors]]></category>
		<category><![CDATA[Freestyle Libre]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=2562</guid>

					<description><![CDATA[<p>On April 30, Medical Director Dr. Tom Elliott spoke with patients at the BC Diabetes Freestyle Libre Interpretation Class, and livestreamed it on Facebook to share with patients who could not attend. In this video, he explains the basics of blood sugar control, including the effects of diet, exercise, stress, basal and rapid insulin, and [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/see-dr-elliott-interpret-reports-from-freestyle-libre-facebook-livestream-from-april-30-2019/" data-wpel-link="internal">See Dr. Elliott interpret reports from Freestyle Libre &#8211; Facebook livestream from April 30, 2019</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Continuous glucose monitors (sensors)</title>
		<link>https://www.bcdiabetes.ca/continuous-glucose-monitors-sensors/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 21:24:32 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bcdiabetes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CGM]]></category>
		<category><![CDATA[continuous glucose monitors]]></category>
		<category><![CDATA[Dexcom]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Freestyle Libre]]></category>
		<category><![CDATA[Glucometers]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1451</guid>

					<description><![CDATA[<p>Sensors (or continuous glucose monitors) are devices that measure the sugar/glucose in body water (known medically as “interstitial fluid”). A small teflon needle is inserted into the skin and is usually changed every 7-14 days. The needle is connected to a sensor which either automatically sends/pushes the Interstitial fluid glucose level via bluetooth to a [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/continuous-glucose-monitors-sensors/" data-wpel-link="internal">Continuous glucose monitors (sensors)</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
