<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endocrine Research Archives - BCDiabetes</title>
	<atom:link href="https://www.bcdiabetes.ca/tag/endocrine-research/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>British Columbia Diabetes Care, Research, and Education</description>
	<lastBuildDate>Tue, 05 Feb 2019 23:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bcdiabetes.ca/wp-content/uploads/2018/04/favicon-150x150.png</url>
	<title>Endocrine Research Archives - BCDiabetes</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Study Questions Effectiveness of Type 2 Diabetes Treatment</title>
		<link>https://www.bcdiabetes.ca/new-study-questions-type-2-diabetes-treatment-no-evidence-glucose-lowering-drugs-help-ward-off-long-term-complications-researchers-say/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Tue, 20 Sep 2016 21:44:55 +0000</pubDate>
				<category><![CDATA[Living With Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Drug Study]]></category>
		<category><![CDATA[Endocrine Research]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1347</guid>

					<description><![CDATA[<p>New study questions Type 2 diabetes treatment &#8220;No evidence glucose-lowering drugs help ward off long-term complications, researchers say.&#8221; This is a massive statement so we sought our medical director, Dr. Tom Elliott, for insight.   The CBC recently reported on a publication by Dr. Victor Montori, of the Mayo Clinic in Circulation: Cardiovascular Quality and Outcomes arguing a [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/new-study-questions-type-2-diabetes-treatment-no-evidence-glucose-lowering-drugs-help-ward-off-long-term-complications-researchers-say/" data-wpel-link="internal">New Study Questions Effectiveness of Type 2 Diabetes Treatment</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shock Treatment To Improve Erectile Dysfunction?</title>
		<link>https://www.bcdiabetes.ca/shock-treatment-erectile-dysfunction/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 19:00:43 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Endocrine Research]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1318</guid>

					<description><![CDATA[<p>A recent publication in European Urology suggests that there is overwhelming evidence that using a low-intensity shock treatment (LI-ESWT) can positively impact patients with mild-to-moderate erectile dysfunction. This is a promising form of therapy that requires more research. For now drugs such as sildenafil (Viagra) and tadalafil (Cialis) remain the mainstay of therapy followed by the [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/shock-treatment-erectile-dysfunction/" data-wpel-link="internal">Shock Treatment To Improve Erectile Dysfunction?</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flame retardants tied to risk of thyroid disease in women</title>
		<link>https://www.bcdiabetes.ca/flame-retardants-thyroid-disease/</link>
		
		<dc:creator><![CDATA[Dr. Tom Elliott]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 15:50:18 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Endocrine Research]]></category>
		<category><![CDATA[Thyroid]]></category>
		<guid isPermaLink="false">https://www.bcdiabetes.ca/?p=1313</guid>

					<description><![CDATA[<p>In a recent Environmental Health journal, Joseph G. Allen, et al. published the results of a review of data on thyroid problems and blood concentrations of four different types of polybrominated diphenyl ethers (PBDEs) in women interviewed in 2003 and 2004. BCDiabetes medical director, Dr. Tom Elliott discusses the impact this particular research could impact clinical care. The recent [&#8230;]</p>
<p>The post <a href="https://www.bcdiabetes.ca/flame-retardants-thyroid-disease/" data-wpel-link="internal">Flame retardants tied to risk of thyroid disease in women</a> appeared first on <a href="https://www.bcdiabetes.ca" data-wpel-link="internal">BCDiabetes</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
